**Steel and Metal Products Price List (April 5, 2025)**
Below is the latest price list for various steel and metal products. Prices are listed in yuan per ton, with changes compared to yesterday and last week.
---
**Rebar & High Line**
- **General Line Φ6.5mm Q235 (Jiu Steel):** ¥4,560 (+0/-0)
- **High Line Φ6.5mm Q235 (Kunming Steel):** ¥4,580 (+0/-0)
- **High Line Φ6.5mm Q235 (Jiu Steel):** ¥4,580 (+0/-0)
- **High Line Φ6.5mm Q335 (Heavy Steel):** ¥4,580 (+0/-0)
- **Rebar Φ12mm HRB335 (Steel):** ¥4,980 (+0/-0)
- **Rebar Φ12mm HRB335 (Cold Steel):** ¥4,960 (+0/-0)
- **Rebar Φ12mm HRB335 (Heavy Steel):** ¥4,950 (+0/-0)
- **Rebar Φ12mm HRB335 (Degang):** ¥4,950 (+0/-0)
- **Rebar Φ14mm HRB335 (Heavy Steel):** ¥4,750 (+0/-150)
- **Rebar Φ16mm HRB335 (Water Steel):** ¥4,580 (+0/-0)
- **Rebar Φ16–25mm HRB335 (Kungang):** ¥4,550 (+0/+10)
- **Rebar Φ16–25mm HRB335 (Heavy Steel):** ¥4,560 (+0/+10)
- **Level III Rebar Φ16–25mm HRB400 (Water Steel):** ¥4,800 (+0/-0)
- **Level III Rebar Φ16–25mm HRB400 (Weigang):** ¥4,800 (+0/-0)
- **Level III Rebar Φ25mm HRB400 (Degang):** ¥4,780 (+0/-0)
---
**Hot Rolled Coil & Cold Rolled Coil**
- **Hot Roll Coil 2.75mm*1250*C Q235 (Panzhihua Iron & Steel):** ¥5,200 (+0/+80)
- **Hot Roll Coil 3.0mm*1250*C Q235 (Pangang):** ¥5,100 (+0/+80)
- **Hot Roll 4.75mm*1250*C Q235 (Panzhihua Steel):** ¥4,860 (+0/+90)
- **Hot Roll 6.0mm*1250*C Q235 (Panzhihua Steel):** ¥4,860 (+0/+90)
- **Hot Roll 3.0mm*1250*C Q235 (TISCO):** ¥5,030 (+0/+80)
- **Hot Rolled Coil 5.5mm*1500*C Q235 (Baotou Steel):** ¥4,900 (+0/+50)
- **Hot Rolled Coil 5.5*1500*C Q235 (Jiu Steel):** ¥4,820 (+0/+70)
- **Cold Rolled Coil 0.5mm*1000*C Q195 (Panzhihua Iron & Steel):** ¥6,200 (+130/+130)
- **Cold Rolled Coil 0.7mm*1000*C Q195 (Panzhihua Steel):** ¥6,000 (+180/+180)
- **Cold Rolled Coil 1.0mm*1000*C Q195 (Panzhihua Steel):** ¥5,720 (+100/+100)
- **Cold Rolled Coil 1.2mm*1000*C Q195 (Panzhihua Steel):** ¥5,700 (+100/+100)
- **Cold Rolled Coil 1.0mm*1250*C Q195 (WISCO):** ¥5,900 (+100/+220)
- **Cold Rolled Coil 1.0mm*1000*C Q195 (Heavy Steel):** ¥5,680 (+100/+100)
- **Cold Rolled Coil 1.0mm*1250*C Q195 (Steel):** ¥5,670 (+100/+100)
---
**Hot Rolled Strip & Medium Plate**
- **Hot-Rolled Strip 2.75*600*C Q235 (Weigang):** ¥4,900 (+0/+50)
- **Hot-Rolled Strip 3.5*685*C Q235 (Weigang):** ¥4,800 (+0/+50)
- **Hot-Rolled Strip 6.0*760*C Q235 (Weigang):** ¥4,700 (+0/+50)
- **Hot-Rolled Strip 5.5*710*C Q235 (Yuxi Xinxing):** ¥4,650 (+0/-0)
- **Medium Plate 8mm Q235 (Heavy Steel):** ¥5,400 (+0/-0)
- **Medium Plate 10mm Q235 (Heavy Steel):** ¥5,250 (+0/-0)
- **Medium Plate 14–25mm Q235 (Heavy Steel):** ¥5,150 (+0/-0)
- **Medium Plate 14/22mm Q235 (Jiu Steel):** ¥5,100 (+0/-0)
- **Medium Plate 14–18mm Q235 (Linsteel):** ¥5,120 (+0/-0)
- **Puzhong Plate 14–20mm Q235 (New Steel):** ¥5,120 (+0/-0)
---
**Specialty Plates & Tubes**
- **Low Alloy Plate 12–25mm Q345 (Heavy Steel):** ¥5,300 (+0/-0)
- **Shipbuilding Plate 10mm CCSA Xinyu:** ¥5,800 (+0/-0)
- **Shipbuilding Plate 12mm CCSA Xinyu:** ¥5,600 (+0/-0)
- **Boiler Plate 8mm 20g (Steel):** ¥6,250 (+0/+100)
- **Boiler Plate 10mm 20g (Heavy Steel):** ¥6,100 (+0/+100)
- **Seamless Tube 108*5mm 20# (Without Plant):** ¥5,450 (+0/+450)
- **Seamless Tube 133*5mm 20# (Without Plant):** ¥5,450 (+0/+350)
---
**Structural Steel & Others**
- **I-Beam 25# Q235 (Laigang):** ¥4,800 (+0/+100)
- **Channel 16# Q235 (Liusteel):** ¥4,800 (+0/+100)
- **Angle Steel 50*5mm Q235 (Ansteel):** ¥4,850 (+0/+170)
- **Angle Steel 50*5mm Q235 (Nanchang Steel Plant):** ¥4,750 (+0/+170)
---
**Note:** Prices may vary depending on the supplier and market conditions. This report reflects the current status as of April 5, 2025.
Aluminum-manganese Alloy
Hudeng Metal Materials Co., Ltd , https://www.hudengmetal.com