**Heavy Duty Industrial Wire Mesh Pallet Cage with Wooden Pallet**
**Product Specifications:**
- **Model No.:** HBE-MC-1
- **Feet Height:** 120mm
- **Scale:** Heavy Duty
- **Wire Diameter:** 5.8mm
- **Welding:** Manual Welding
- **Surface Treatment:** Galvanized
- **Guarantee:** 1 Year
- **Design:** Customized
- **Color:** Customized
- **Trademark:** Highbright
- **Transport Package:** Bulk Packing with Plastic Film
- **Specification:** Over 10 models
- **Origin:** Jiangsu, China
- **HS Code:** 87168000
**Product Description:**
This heavy-duty industrial wire mesh pallet cage is designed for durability and efficiency in various industries such as agriculture, electronics, and logistics. It is built with a strong steel base and reinforced sides to ensure long-lasting performance. The open mesh design allows for easy visibility of stored items, making inventory management more efficient.
**Key Features:**
- Open wire mesh design for clear visibility
- Dust-resistant structure for better hygiene
- Reinforced corners and sides for added strength
- Stacking legs for easy handling by forklift or pallet truck
- Drop gate access when stacked
- Available in multiple sizes and customizable options
- Durable finish: zinc plating, hot-dip galvanization, or powder coating
**Dimensions & Capacity:**
| Model | External Size (mm) | Internal Size (mm) | Wire Diameter (mm) | Mesh Size (mm) | Loading Capacity (kg) | Quantity per 40HQ |
|-------|--------------------|---------------------|---------------------|------------------|------------------------|-------------------|
| A-1 | 800x600x640 | 750x570x500 | 6.0 | 50x50 | 700 | 660 |
| A-2 | 800x600x640 | 750x570x500 | 6.0 | 50x100 | 600 | 660 |
| A-3 | 800x600x640 | 750x570x500 | 5.0 | 50x50 | 500 | 660 |
| A-4 | 800x600x640 | 750x570x500 | 5.0 | 50x100 | 500 | 660 |
| B-1 | 1000x800x840 | 950x770x700 | 6.0 | 50x50 | 1200 | 550 |
| B-2 | 1000x800x840 | 950x770x700 | 6.0 | 50x100 | 800 | 550 |
| B-6 | 1000x800x840 | 950x770x700 | 5.0 | 50x50 | 600 | 550 |
| B-7 | 1000x800x840 | 950x770x700 | 5.0 | 50x100 | 500 | 550 |
| C-1 | 1200x1000x890 | 1150x970x750 | 6.0 | 50x50 | 1500 | 380 |
| C-2 | 1200x1000x890 | 1150x970x750 | 6.0 | 50x100 | 1000 | 380 |
| C-6 | 1200x1000x890 | 1150x970x750 | 5.0 | 50x50 | 1000 | 380 |
| C-7 | 1200x1000x890 | 1150x970x750 | 5.0 | 50x100 | 800 | 380 |
| F-1 | 1200x800x840 | 1150x770x700 | 6.0 | 50x100 | 600 | 380 |
| F-2 | 1200x800x890 | 1150x770x750 | 6.0 | 50x50 | 1000 | 380 |
| D-1 | 800x500x540 | 750x470x400 | 6.0 | 50x50 | 600 | 660 |
| D-2 | 800x500x540 | 750x470x400 | 6.0 | 50x100 | 400 | 660 |
| D-3 | 800x500x540 | 750x470x400 | 5.0 | 50x50 | 400 | 660 |
| D-4 | 800x500x540 | 750x470x400 | 5.0 | 25x25 | 800 | 660 |
**Additional Information:**
- **Material:** Steel frame with wire mesh
- **Weight:** 51.5 kg
- **Stackability:** Up to 3 levels
- **Warranty:** 1 year
- **Shelf Life:** Up to 3–5 years with proper care
- **MOQ:** 50 sets
- **Application:** Agricultural, electronic equipment, logistics, and more
**Why Choose Us?**
We offer high-quality, customized wire mesh containers that are built to last. Our products are available in a variety of sizes, finishes, and configurations to suit your specific needs. Whether you're looking for standard models or custom designs, we can provide the right solution for your business.
**Request a Quote:**
To get an accurate quotation, please provide the following details:
1. Full size: L x W x H (in mm)
2. Loading capacity
3. Surface treatment preference
4. Order quantity
5. Shipping terms (FOB Shanghai or CIF to destination port)
6. Delivery timeline (urgent or not)
**Contact us today to discuss your requirements and receive a tailored quote!**
Weight Scale
Weight Scale,Body Weight Scale,Weight Scale Digital,Weight Scale Accurate
SHAHE CITY ZHENGFANG ARMORED GLASS PRODUCTION FACTORY , https://www.zfscale.com