**Heavy Duty Industrial Wire Mesh Pallet Cage with Wooden Pallet**
**Product Specifications:**
- **Model No.:** HBE-MC-1
- **Feet Height:** 120mm
- **Scale:** Heavy Duty
- **Wire Diameter:** 5.8mm
- **Welding:** Manual Welding
- **Surface Treatment:** Galvanized
- **Guarantee:** 1 Year
- **Design:** Customized
- **Color:** Customized
- **Trademark:** Highbright
- **Transport Package:** Bulk Packing with Plastic Film
- **Specification:** Over 10 models
- **Origin:** Jiangsu, China
- **HS Code:** 87168000
**Product Description:**
This heavy-duty industrial wire mesh pallet cage is designed for durability and efficiency in various industries such as agriculture, electronics, and logistics. It is constructed with a strong steel base and reinforced wire mesh, making it ideal for transporting and storing heavy goods. The cage features a wooden pallet base, ensuring stability during transportation and stacking.
The product comes in multiple sizes, with dimensions ranging from 800x600x640mm to 1200x1000x890mm, and can support loads up to 1500kg. It is available in different mesh configurations, including 50x50mm and 50x100mm, allowing flexibility based on the user's needs. The wire diameter varies between 5.0mm and 6.0mm, depending on the model, ensuring strength and longevity.
**Key Features:**
- Open wire mesh design for easy inventory management
- Dust-resistant structure that maintains cleanliness
- Reinforced sides and corners for enhanced durability
- Notched stacking legs for efficient handling with forklifts or pallet trucks
- Drop gate access when stacked for convenience
- Powder coating or zinc plating finish for corrosion resistance
- Can be stacked up to 4 levels high
**Dimensions & Loading Capacity Table:**
| Model | External Size (mm) | Internal Size (mm) | Wire Diameter (mm) | Grid (mm) | Load Capacity (kg) | 20GP | 40GP | 40HQ |
|-------|--------------------|--------------------|--------------------|-----------|--------------------|------|------|------|
| A-1 | 800×600×640 | 750×570×500 | 6.0 | 50×50 | 700 | 280 | 550 | 660 |
| A-2 | 800×600×640 | 750×570×500 | 6.0 | 50×100 | 600 | 280 | 550 | 660 |
| A-3 | 800×600×640 | 750×570×500 | 5.0 | 50×50 | 500 | 280 | 550 | 660 |
| A-4 | 800×600×640 | 750×570×500 | 5.0 | 50×100 | 500 | 280 | 550 | 660 |
| B-1 | 1000×800×840 | 950×770×700 | 6.0 | 50×50 | 1200 | 220 | 440 | 550 |
| B-2 | 1000×800×840 | 950×770×700 | 6.0 | 50×100 | 800 | 220 | 440 | 550 |
| B-6 | 1000×800×840 | 950×770×700 | 5.0 | 50×50 | 600 | 220 | 440 | 550 |
| B-7 | 1000×800×840 | 950×770×700 | 5.0 | 50×100 | 500 | 220 | 440 | 550 |
| C-1 | 1200×1000×890 | 1150×970×750 | 6.0 | 50×50 | 1500 | 152 | 300 | 380 |
| C-2 | 1200×1000×890 | 1150×970×750 | 6.0 | 50×100 | 1000 | 152 | 300 | 380 |
| C-6 | 1200×1000×890 | 1150×970×750 | 5.0 | 50×50 | 1000 | 152 | 300 | 380 |
| C-7 | 1200×1000×890 | 1150×970×750 | 5.0 | 50×100 | 800 | 152 | 300 | 380 |
| F-1 | 1200×800×840 | 1150×770×700 | 6.0 | 50×100 | 600 | 152 | 300 | 380 |
| F-2 | 1200×800×890 | 1150×770×750 | 6.0 | 50×50 | 1000 | 152 | 300 | 380 |
| D-1 | 800×500×540 | 750×470×400 | 6.0 | 50×50 | 600 | 280 | 550 | 660 |
| D-2 | 800×500×540 | 750×470×400 | 6.0 | 50×100 | 400 | 280 | 550 | 660 |
| D-3 | 800×500×540 | 750×470×400 | 5.0 | 50×50 | 400 | 280 | 550 | 660 |
| D-4 | 800×500×540 | 750×470×400 | 5.0 | 25×25 | 800 | 280 | 550 | 660 |
**Application:**
These wire mesh containers are widely used in agricultural storage, warehouse operations, and industrial settings where heavy goods need secure and durable transport solutions.
**Additional Information:**
- **MOQ:** 50 sets
- **Warranty:** 1 year
- **Shelf Life:** Up to 3–5 years with proper handling
- **Finishing Options:** Zinc plated, Hot dip galvanized, Powder coating
**Why Choose Us?**
We offer customized designs, competitive pricing, and reliable after-sales service. Our products are known for their quality, durability, and cost-effectiveness.
**How to Get a Quote:**
Please provide the following details:
1. Full size (L x W x H) in mm
2. Loading capacity
3. Surface treatment preference
4. Order quantity
5. Delivery terms (FOB Shanghai or CIF Destination Port)
6. Delivery time (urgent or not)
For more information or to place an order, feel free to contact us. We look forward to serving you!
Digital Spoon Scale
Digital Spoon Scale,Electronic Digital Scale,High Precision Digital Spoon Scale,Digital Spoon Kitchen Scale
SHAHE CITY ZHENGFANG ARMORED GLASS PRODUCTION FACTORY , https://www.zfscale.com