The Cheapest and Good Quality Motorcycle Inner Tubes 3.00-17 3.00-18
August 25, 2018
- Model NO.: 3.00-18
- Diameter: 18
- Certification: ISO, CCC, DOT, ECE, GS, CE, RoHS, FCC
- Kind: Low Pressure Tire
- Customized: Customized
- Condition: New
- Delivery Time: 15-30 Days
- Export Market: Global
- Transport Package: Plastic Paper
- Origin: China
- Type: Tube
- Tire Design: Bias Belted Tyre
- Tread Pattern: Dual Purpose Tread Pattern
- Tire Hierarchy: 6PR
- Cord Material: Nylon
- Material: Natural Rubber
- Warranty Period: 200 Days
- Certificate: ISO.CCC.Son.DOT.SGS
- Specification: SGS, CIQ, SONCAP, ISO9001, CCC
- HS Code: 4011
The highest quality lowest price
If you have questions,Please contact me.I will the first give you answers.
contact me:
contact me:
Product Description
If you have questions,Please contact me.I will the first give you answers.
contact me:
contact me:
Product Description
1. OEM/ODM service, delivery time 15-30days
2. Model NO.:3.00-18
3. Material: Butyl Rubber
  Valve: TR4
  Elongation:520%
  Strength: 10mpa
4. High Anti-wear, rolling resistance, driving performance, airtightness of inner tube, elongation rate, heat fatigue, long time of cracking resistance, anti-aging and tear strength
Â
5.Free samples availableÂ
6. The best price,the best service,24 hours after-sale service and Cargo tracking service for you accept the goods safely






Â
2. Model NO.:3.00-18
3. Material: Butyl Rubber
  Valve: TR4
  Elongation:520%
  Strength: 10mpa
4. High Anti-wear, rolling resistance, driving performance, airtightness of inner tube, elongation rate, heat fatigue, long time of cracking resistance, anti-aging and tear strength
Â
5.Free samples availableÂ
6. The best price,the best service,24 hours after-sale service and Cargo tracking service for you accept the goods safely






Â
MOTORCYCLEÂ TUBE | ||||
     (Tube Size) |
(Valve Type) |
Rubber |
Color |
Alternate Type |
2.25-14 | TR4 | (NR)(BR) | (black) | 2.25-14 |
2.25-16 | TR4 | (NR)(BR) | (black) | 2.25-16 |
2.25-17 | TR4 | (NR)(BR) | (black) | 2.25-17 |
2.50-14 | TR4 | (NR)(BR) | (black) | 2.50-14 |
2.50-16 | TR4 | (NR)(BR) | (black) | 2.50-16 |
2.50-17 | TR4 | (NR)(BR) | (black) | 2.50-17 |
2.50-18 | TR4 | (NR)(BR) | (black) | 2.50-18 |
2.75-10 | TR4 | (NR)(BR) | (black) | 2.75-10 |
2.75-14 | TR4 | (NR)(BR) | (black) | 2.75-14 |
2.75-16 | TR4 | (NR)(BR) | (black) | 2.75-16 |
2.75-17 | TR4 | (NR)(BR) | (black) | 2.75-17 |
2.75-18 | TR4 | (NR)(BR) | (black) | 2.75-18 |
2.75-19 | TR4 | (NR)(BR) | (black) | 2.75-19 |
2.75-21 | TR4 | (NR)(BR) | (black) | 2.75-21 |
3.00-8 | TR87 | (NR)(BR) | (black) | 3.00-8 |
3.00-10 | TR4 | (NR)(BR) | (black) | 3.00-10 |
3.00-12 | TR4 | (NR)(BR) | (black) | 3.00-12 |
3.00-16 | TR4 | (NR)(BR) | (black) | 3.00-16 |
3.00-17 | TR4 | (NR)(BR) | (black) | 3.00-17 |
3.00-18 | TR4 | (NR)(BR) | (black) | 3.00-18 |
3.25-10 | TR4 | (NR)(BR) | (black) | 3.25-10 |
3.25-16 | TR4 | (NR)(BR) | (black) | 3.25-16 |
3.25-18 | TR4 | (NR)(BR) | (black) | 3.25-18 |
3.50-8 | TR87 | (NR)(BR) | (black) | 3.50-8 |
3.50-10 | TR4 | (NR)(BR) | (black) | 3.50-10 |
3.50-16 | TR4 | (NR)(BR) | (black) | 3.50-16 |
3.50-17 | TR4 | (NR)(BR) | (black) | 3.50-17 |
3.50-18 | TR4 | (NR)(BR) | (black) | 3.50-18 |
3.75-19 | TR4 | (NR)(BR) | (black) | 3.75-19 |
4.00-8 | TR87 | (NR)(BR) | (black) | 4.00-8 |
4.10-18 | TR4 | (NR)(BR) | (black) | 4.10-18 |
90/90-10 | TR4 | (NR)(BR) | (black) | 90/90-10 |
90/90-18 | TR4 | (NR)(BR) | (black) | 90/90-18 |
100/90-10 | TR4 | (NR)(BR) | (black) | 100/90-10 |
100/90-16 | TR4 | (NR)(BR) | (black) | 100/90-16 |
110/90-10 | TR4 | (NR)(BR) | (black) | 110/90-10 |
110/90-16 | TR4TZ53 | (NR)(BR) | (black) | 110/90-16 |
Our products specially designed to meet people who get trouble with their car tyre in snow or ice roads. Our Car Snow Grips sold well and being very popular in those coutries which is cold and snow in winter seazon.
Car Snow Grips
Car Snow Grips, Anti-Slip Mat,Car Snow Grips,Car Grips
NINGBO MARINE OUTDOOR CO., LTD , http://www.marineoutdoors.com