Scrap Copper Wire Granulator for Sale
Model NO.: ML100
Customized: Customized
Certification: CE, UL
Condition: New
Motor Brand: Siemens, ABB, Weg or Chinese Best Brand
Screw & Barrel Material: 38CrMoAl, Bimetallic, Nitrogen Treatment
Heating Method: Electrical Heating, Electromagnetic Heating
Material of Heater: Cast Aluminium, Cast Copper, Mica, Ceramic Heater
Cooling Method: Air Cooling
Degassing: Vacuum Degassing, Natural Degassing
Cutting Method: Die Face Cutting, Pulls Strap Cutting Method
Voltage: 380V50Hz or Customized
Control Method: Inverter/Frequency
Guarantee: 12 months
Trademark: PURUI
Transport Package: Standard Export Packing
Specification: 7000mm x 2500mm x 3000mm
Origin: Zhangjiagang City
HS Code: 84772010
IntroductionΔ Material: PE/PP film, PP Woven/sack Bag
Δ Capacity: 60-800KG/HR
Δ Final pellet size: Φ 3mm × 3mm
Main Technical Parameters of Plastic Recycling Granulating Machine with Strand Cutting:
Model | ML85 | ML100 | ML130 | ML160 | ML180 | |||
Output | PP | 120KG | 250KG | 400KG | 600KG | 800KG | ||
HDPE | 150KG | 300KG | 500KG | 700KG | 1000KG | |||
LDPE | 180KG | 400KG | 600KG | 800KG | 1200KG | |||
Machine Weight | 4000KG | 6000KG | 8000KG | 12000KG | 15000KG | |||
Total Power | 140KW | 215KW | 325KW | 420KW | 590KW | |||
Compactor/agglomerator | Compactor Diameter | φ800mm | φ1000mm | φ1200mm | φ1300mm | φ1500mm | ||
Blade (Rotary/Stable) | 6/5 | 6/12 | 9/12 | 9/13 | 12/15 | |||
Motor | 37KW | 55KW | 90KW | 110KW | 160KW | |||
Extruder | Type | The degassing zone is designed by properties of different material | ||||||
Screw Diameter | φ85mm | φ100mm | φ130mm | φ160mm | φ180mm | |||
L/D | 33/1 | 33/1 | 33/1 | 30/1 | 30/1 | |||
Screw Rotational Speed (RPM) | 0-120 | 0-120 | 0-120 | 0-120 | 0-120 | |||
Barrel Heating Power | 24KW | 35KW | 54KW | 75KW | 120KW | |||
Barrel Cooling Method | BY AIR | BY AIR | BY AIR | BY AIR | BY AIR | |||
Temperature Control Zone | 0.3KWx4 | 0.3KWx5 | 0.5KWx5 | 0.5KWx5 | 0.5KWx6 | |||
Motor Power | 55KW | 90KW | 132KW | 185KW | 250KW | |||
Screen Changer | Type | Two position plate hydraulic screen changer (without stopping machine and will not influence the final output) | ||||||
Heating | 7KW | 10KW | 16KW | 20KW | 30KW | |||
Temperature Control Zone | 1 | 1 | 1 | 1 | 1 | |||
Oil Pump | 1.5KW | 2.2KW | 3KW | 3KW | 3KW | |||
Die & Cutting System | Die Mode | Round shape die plate | ||||||
Heating Power of Die | 5KW | 6KW | 10KW | 10KW | 10KW | |||
Cutting Method | Die face cutting system | |||||||
Cutting Motor Power | 1.5KW | 1.5KW | 2.2KW | 2.2KW | 2.2KW | |||
Temperature Control Zone | 1 | 1 | 1 | 1 | 1 | |||
Water Pump | 2.2KW | 3KW | 4KW | 4KW | 4KW | |||
Power of Centrifugal Dryer | 2.2KW | 3KW | 4KW | 5.5KW | 7.5KW |
Machine Photos for Your Reference:






To match your requirements and provide a proper quotation, please advise:
• What type of material do you want to recycle? PE film, PP woven bag, HDPE/PP bottles, or other plastics?
• What capacity (kg/h) do you need?
• What final granule size (mm) are you looking for?
• Any special requirements for the PE plastic pelletizing machine?
Before Sale
• Detailed product introduction
• Recommendation of suitable solutions
• Offer testing
During Manufacturing
• Provide layout and engineering conditions
• Offer screw design and related documents
• Inform about project progress
• Ensure the product meets technical specifications
After Sale
• Installation, commissioning, and training
• Spare parts availability
• Technical support and updates
Feel free to contact me if you'd like more information.
Contact Person: Ms. Laura
Mobile: +86 15962366319
Smart Automatic Car Washing Machine,China car wash machine Factury,car washing machine export
Zhengzhou Shinewash Technology Co.,Ltd , https://www.shinewashtech.com