Fan Coil Chilled Water Air Conditioning Part

Model NO.: WA
Pipe: 2-Pipe Standard, 4-Pipe Optional
Coil: Hydrophilic Aluminum Fin
Electrical Heater: Available for Option
Thermostat & Valve: Available for Option
Filter: Nylon Filter
Trademark: U&C
Transport Package: Carton or Wooden
Origin: China
HS Code: 84159090
Model NO.: WA
Pipe: 2-Pipe Standard, 4-Pipe Optional
Coil: Hydrophilic Aluminum Fin
Electrical Heater: Available for Option
Thermostat & Valve: Available for Option
Filter: Nylon Filter
Trademark: U&C
Transport Package: Carton or Wooden
Origin: China
HS Code: 84159090
Ceiling Concealed Fan Coil Unit (HVAC Terminal FCU)

Minimizes Costs- Maximizes Flexibility- Optimizes Distribution
√  3-speed centrifugal fan statically and dynamically balanced (for AC version)
√  EC Motor with modulating 0-5 V DC Input(for EC version)
√  Auxiliary Electric Heater Element for installation On-site or In-stock
√  Interchangeable left/right side coil connections
√  Auxiliary 1 row heating coil for installation On-site or in-stock
√  12,30 and 60 Pa External Static Pressure(ESP) models available (for AC version)
√  Variable External Static Pressures(ESP)up to 60 Pa(for EC version)

AC model + EC model

2 pipe from 
Cooling:  1.7 kw ~ 9.9 kw
Heating: 2.04 kw ~11.7kw

4 pip from
(with heating coil)
Cooling: 1.7 kw ~ 9.9 kw
Heating:1.9 kw ~ 10.2 kw


Controller


Fan Coil Chilled Water Air Conditioning Part


FCU Breakdown:

Fan Coil Chilled Water Air Conditioning Part






FCU Version:

Fan Coil Chilled Water Air Conditioning Part





MULTIPLE FUNCTION:
Fan Coil Chilled Water Air Conditioning Part


Production View:

Fan Coil Chilled Water Air Conditioning Part


FCU Technical Data:
    FC-WA(3R)-[Size]-V~ 200 300 400 500 600 800 1000 1200 1400 1600
Unit Configuration Configuration 2-pipe
Number Of Fan Blowers Single Twin Three Four Three Four
Power Supply (V/Ph/Hz) 230 / 1 / 50
220 / 1 / 60
Operation Control ~S: Complete function onboard PCB with integrated group control functionality, incl. 1 pc return air sensor and 2 pcs temperature sensors.
~T: Terminal strip only.
Performance Data Air Air Flow H 3 m3/hr 451  566  758  934  1179  1527  1754  1991  2586  2933 
M 2 358  457  615  840  958  1220  1605  1871  2389  2666 
L 1 278  293  433  571  779  896  1144  1573  2068  2482 
Available pressure H 3 Pa 75 75 75 75 75 75 75 75 75 75
M 2 75 75 75 75 75 75 75 75 75 75
L 1 75 75 75 75 75 75 75 75 75 75
Cooling Cooling Capacity H 3 Kw 2.43 3.08 3.9 4.8 5.99 8.01 8.72 9.87 12.8 14.6
M 2 2.02 2.59 3.3 4.42 5.09 6.7 8.14 9.4 12 13.5
L 1 1.65 1.8 2.5 3.24 4.32 5.23 6.23 8.2 10.7 12.8
Sensible Cooling Capacity H 3 1.74 2.2 2.82 3.46 4.31 5.73 6.35 7.16 9.24 10.5
M 2 1.44 1.84 2.38 3.18 3.64 4.77 5.91 6.81 8.66 9.71
L 1 1.17 1.27 1.78 2.31 3.08 3.7 4.48 5.92 7.71 9.16
Heating Heating Capacity H 3 Kw 3.00  3.78  4.87  5.99  7.43  9.85  11.00  12.52  16.15  18.25 
M 2 2.50  3.18  4.12  5.51  6.32  8.24  10.27  11.92  15.14  16.66 
L 1 2.04 2.21 3.12 4.04 5.36 6.43 7.86 10.4 13.5 16
Max. Electric Heater Capacity@220V 1 1 3 3 3 3 3 3 3 3
Sound Sound Pressure Level ( Outlet ) dB(A) 40/38/37 44/43/40 43/41/37 45/43/39 49/47/44 44/43/39 47/46/44 52/48/44 52/48/44 54/52/50
Sound Pressure Level ( Inlet + Radiated ) 43/41/40 47/46/43 46/44/40 48/46/42 52/50/47 47/46/42 50/49/47 55/51/47 55/51/47 57/55/53
Sound Power Level ( Outlet ) 49/47/46 53/52/49 52/50/46 55/53/48 58/56/51 53/52/48 57/56/53 61/57/54 61/57/53 63/61/60
Sound Power Level( Inlet + Radiated )  52/50/49 56/55/52 55/53/49 58/56/51 61/59/54 56/55/51 60/59/56 64/60/57 64/60/56 66/64/63
Electrical Fan Motor Power H 3 W 82  105  139  154  206  261  288  359  430  511 
M 2 75  96  128  146  188  238  276  342  365  460 
L 1 68  88  111  129  173  216  249  325  345  412 
Fan Motor Running Current @ H A 0.36  0.46  0.61  0.67  0.93  1.14  1.22  1.61  1.95  2.33 
Fan Motor Starting Current @ H A 1.08  1.14  1.35  1.95  2.10  2.70  3.52  4.81  5.65  6.75 
Hydraulic Cooling Water Flow Rate 3 L/h 417 528 669 827 1029 1375 1498 1694 2197 2501
2 347 445 567 758 873 1150 1397 1613 2064 2321
1 283 310 428 557 741 898 1069 1408 1842 2194
Cooling Pressure Drop 3 KPa 18.3 30.8 17 26.7 42.8 42.7 17.3 22.7 42.2 57.2
2 13.3 22.9 12.8 23.1 32.1 31.3 15.4 20.8 37.9 50.2
1 9.38 12.3 7.9 13.6 24.2 20.4 9.68 16.5 31.1 45.5
Heating Water Flow Rate L/h Same as "Cooling Water Flow Rate"
Heating Pressure Drop 3 KPa 14.75 24.82 13.7 21.6 35 24.8 14 18.6 34.7 47.4
2 10.72 18.45 10.3 18.7 26.3 25.5 12.5 17 31.2 41.6
1 7.56 9.91 6.36 11 19.8 16.6 7.85 13.5 25.6 37.7
water content L 0.72  0.87  1.02  1.17  1.32  1.92  2.07  2.22  2.59  2.84 
Construction and Packing Data Water Type Socket(Threaded Female)
Connections In  mm [in] 3/4"
  Out
Condensate Drainage Connection
Dimensions L mm 755  855  955  1155  1255  1655  1755  1855  1755  1955 
W 550  620 
H 250  300 
Net Weight Kg 17  23  24  28  31  36  43  45  51  60 

a. Cooling mode:                                                                                     b. Heating mode:            
                                
- Return air temperature: 27C DB/ 19C WB.                                                - Return air temperature: 20C.            
- Inlet/ outlet water temperature: 7C/ 12C.                                                   - Inlet water temperature: 50C.            
                                                                                                               - Water flow-rate: same as cooling mode    


  Ceiling Concealed Fan Coil Unit (HVAC Terminal FCU)

Minimizes Costs- Maximizes Flexibility- Optimizes Distribution
√  3-speed centrifugal fan statically and dynamically balanced (for AC version)
√  EC Motor with modulating 0-5 V DC Input(for EC version)
√  Auxiliary Electric Heater Element for installation On-site or In-stock
√  Interchangeable left/right side coil connections
√  Auxiliary 1 row heating coil for installation On-site or in-stock
√  12,30 and 60 Pa External Static Pressure(ESP) models available (for AC version)
√  Variable External Static Pressures(ESP)up to 60 Pa(for EC version)

AC model + EC model

2 pipe from 
Cooling:  1.7 kw ~ 9.9 kw
Heating: 2.04 kw ~11.7kw

4 pip from
(with heating coil)
Cooling: 1.7 kw ~ 9.9 kw
Heating:1.9 kw ~ 10.2 kw


Controller


Fan Coil Chilled Water Air Conditioning Part


FCU Breakdown:

Fan Coil Chilled Water Air Conditioning Part






FCU Version:

Fan Coil Chilled Water Air Conditioning Part





MULTIPLE FUNCTION:
Fan Coil Chilled Water Air Conditioning Part


Production View:

Fan Coil Chilled Water Air Conditioning Part


FCU Technical Data:
    FC-WA(3R)-[Size]-V~ 200 300 400 500 600 800 1000 1200 1400 1600
Unit Configuration Configuration 2-pipe
Number Of Fan Blowers Single Twin Three Four Three Four
Power Supply (V/Ph/Hz) 230 / 1 / 50
220 / 1 / 60
Operation Control ~S: Complete function onboard PCB with integrated group control functionality, incl. 1 pc return air sensor and 2 pcs temperature sensors.
~T: Terminal strip only.
Performance Data Air Air Flow H 3 m3/hr 451  566  758  934  1179  1527  1754  1991  2586  2933 
M 2 358  457  615  840  958  1220  1605  1871  2389  2666 
L 1 278  293  433  571  779  896  1144  1573  2068  2482 
Available pressure H 3 Pa 75 75 75 75 75 75 75 75 75 75
M 2 75 75 75 75 75 75 75 75 75 75
L 1 75 75 75 75 75 75 75 75 75 75
Cooling Cooling Capacity H 3 Kw 2.43 3.08 3.9 4.8 5.99 8.01 8.72 9.87 12.8 14.6
M 2 2.02 2.59 3.3 4.42 5.09 6.7 8.14 9.4 12 13.5
L 1 1.65 1.8 2.5 3.24 4.32 5.23 6.23 8.2 10.7 12.8
Sensible Cooling Capacity H 3 1.74 2.2 2.82 3.46 4.31 5.73 6.35 7.16 9.24 10.5
M 2 1.44 1.84 2.38 3.18 3.64 4.77 5.91 6.81 8.66 9.71
L 1 1.17 1.27 1.78 2.31 3.08 3.7 4.48 5.92 7.71 9.16
Heating Heating Capacity H 3 Kw 3.00  3.78  4.87  5.99  7.43  9.85  11.00  12.52  16.15  18.25 
M 2 2.50  3.18  4.12  5.51  6.32  8.24  10.27  11.92  15.14  16.66 
L 1 2.04 2.21 3.12 4.04 5.36 6.43 7.86 10.4 13.5 16
Max. Electric Heater Capacity@220V 1 1 3 3 3 3 3 3 3 3
Sound Sound Pressure Level ( Outlet ) dB(A) 40/38/37 44/43/40 43/41/37 45/43/39 49/47/44 44/43/39 47/46/44 52/48/44 52/48/44 54/52/50
Sound Pressure Level ( Inlet + Radiated ) 43/41/40 47/46/43 46/44/40 48/46/42 52/50/47 47/46/42 50/49/47 55/51/47 55/51/47 57/55/53
Sound Power Level ( Outlet ) 49/47/46 53/52/49 52/50/46 55/53/48 58/56/51 53/52/48 57/56/53 61/57/54 61/57/53 63/61/60
Sound Power Level( Inlet + Radiated )  52/50/49 56/55/52 55/53/49 58/56/51 61/59/54 56/55/51 60/59/56 64/60/57 64/60/56 66/64/63
Electrical Fan Motor Power H 3 W 82  105  139  154  206  261  288  359  430  511 
M 2 75  96  128  146  188  238  276  342  365  460 
L 1 68  88  111 

Shijiazhuang Naipu Pump Co.,ltd is a professional manufacturer of all type of horizontal centrifugal slurry pumps. Our horziontal centrifugal slurry pumps including:NP-AH,NP-AHR,NP-HH,NP-M which are designed for handing highly abrasive,high density slurries in the metallurgical,mining,coal,power, building material and other industrial department,etc.The pumps of this type also maybe installed in multistage series.

NP-G,NP-GH gravel and sand slurry pumps are designed for continously handling the most difficult higher abrasive slurries which contain too big solids to be pumped by a common pump. they are suitable for deliverying slurries in mining.Explosive-sludge in metal melting,dredging in dredger and course of rivers,and other fileds.Type NP-GH pumps are of high head ones.

NP-Lseries pump are suitable for delivering lower abrasive,lower density slurries for metallurgical,mining,and building material departments.The shaft seal adopt gland seal and centrifugal seal.

And Naipu also produce many other types of Horizontal slurry pumps,such as NP-M,NP-ZG,NP-WS Dredging Pump and NP-Zjw Feeding Pumps,etc.

Horizontal Slurry Pump

AH Horizontal Slurry Pumps,Horizontal Mining Slurry Pump,Single-Stage Horizontal Slurry Pump

Shijiazhuang Naipu Pump Co., Ltd. , https://www.naipu-pump.com