DESCRIPTION:
The Naipu® NP-AH(R) series centrifugal slurry pumps are designed for heavy-duty applications, offering reliable performance in the continuous pumping of highly abrasive and corrosive slurries. These pumps are fully interchangeable with well-known global brands, making them a cost-effective and efficient choice for industrial use. The design includes a wide range of replaceable abrasion-resistant metal or molded elastomer liners and impellers, all compatible within the same casting assembly.
Key Features:
- Heavy-duty construction for long-lasting operation
- Wide selection of materials for different environments
- Interchangeable components for easy maintenance
- Suitable for harsh conditions like mining, chemical processing, and wastewater treatment
Typical Applications:
- Mineral flotation processing
- Coal preparation and washing
- Chemical medium processing
- Effluent and sand/gravel handling
- Ash pumping
Keywords: "heavy duty slurry pumps", "mining slurry pumps", "ash pump"
GOODS SHOWING:
| LINERS | IMPELLERS | CASING | BASE | EXPELLER | EXPELLER RING | SHAFT SLEEVE | SEALS |
|--------|-----------|--------|------|----------|----------------|--------------|-------|
| Chrome Alloy, Natural Rubber | Chrome Alloy, Natural Rubber | SG Iron | SG Iron | Chrome Alloy or SG Iron | Chrome Alloy or SG Iron | SG Iron | Rubber and Nitrile |
| Options: Ferralium, Hastelloy C, 316 SS, W151, Polyurethane, Neoprene, Butyl, Viton, EPDM, Hypalon | Options: Ferralium, Hastelloy C, 316 SS, W151, Polyurethane, Neoprene, Butyl, Nitrile, Hypalon | Options: SG Iron (various grades) | Options: MS, Fabricated, Cast Iron | Options: NI Resist, Ferralium, Hastelloy C, Polyurethane, 316 SS, W151 | Options: NI Resist, Ferralium, Hastelloy C, 316 SS, Rubber, W151, Polyurethane, Neoprene, Butyl, Nitrile | Options: EN56C, Ferralium, Hastelloy C, Titanium, 316 SS, 304 SS | Options: Ceramic, Stellite, Chrome Oxide, Nordel, Neoprene, Viton |
PUMPS PERFORMANCE PARAMETERS:
| Type | Max Power (kW) | Capacity (m³/h) | Head (m) | Speed (rpm) | Efficiency (%) |
|------|----------------|------------------|----------|-------------|----------------|
| 1.2X1B-NP-AHR | 15 | 10.8–25.2 | 7–52 | 1400–3400 | 35 |
| 2X1.5B | 15 | 25.2–54 | 5.5–41 | 1000–2600 | 50 |
| 3X2C | 30 | 36–75.6 | 13–39 | 1300–2100 | 55 |
| 4X3C | 30 | 79.2–180 | 5–34.5 | 800–1800 | 59 |
| 6X4D | 60 | 144–324 | 12–45 | 800–1350 | 65 |
| 8X6E | 300 | 324–720 | 7–49 | 400–1000 | 65 |
| 10X8F | 560 | 540–1188 | 12–50 | 400–750 | 75 |
| 12X10ST | 560 | 720–1620 | 7–45 | 300–650 | 80 |
| 14X12ST | 560 | 1050–2520 | 13–44 | 300–500 | 79 |
| 16X14TU | 1200 | 1200–3000 | 11–42 | 250–450 | 82 |
| 20X18TU | 1200 | 1800–4000 | 12–44 | 200–350 | 82 |
Additional Performance Table:
| Model | Flow (m³/h) | Head (m) | Speed (rpm) | Efficiency (%) | NPSHr (m) | Max Particle Size (mm) | Drive Type |
|-------|-------------|----------|-------------|----------------|------------|-------------------------|------------|
| 6X4D-NP-G | 187–36 | 7–51 | 1400–600 | 30–58 | 1.5–3.7 | 82 | CV, CR, DC |
| 8X6E-NP-G | 576–133 | 10–48 | 1400–800 | 60–54 | 1.2–4.2 | 127 | CV, CR, DC |
| 10X8F-NP-G | 930–216 | 11–44 | 940–500 | 65–34 | 3–7 | 178 | CR, DC |
| 12X10G-NP-G | 1512–360 | 11–58 | 850–400 | 70–50 | 1.5–6 | 220 | CR, DC |
| 14X12G-NP-G | 3168–522 | 9.5–66 | 700–300 | 68–60 | 2–8.5 | 241 | CR, DC |
| 16X14TU-NP-G | 3024–900 | 14–45 | 500–300 | 70–50 | 3.5–6.5 | 254 | CR, DC |
| 10X8F-NP-GH | 1091–324 | 19.2–56.5 | 800–500 | 72–60 | 1.5–5 | 180 | CR, DC |
| 12X10G-NP-GH | 2232–612 | 28–77 | 700–450 | 73–60 | 1.5–8 | 210 | CR, DC |
Vertical Sump Pump Series:
| Pump Type | Pump Model | Size | Flow (m³/h) | Head (m) | Application | Feature |
|-----------|------------|------|-------------|----------|-------------|---------|
| NP-SP/SPR | 40PV | 40–250 mm | 17–1000 | 4–40 | Mineral Processing | Fully elastomer lined or hard metal fitted |
| NP-SP/SPR | 65QV | 40–250 mm | 17–1000 | 4–40 | Coal Preparation | Double suction semi-open impeller |
| NP-SP/SPR | 100RV | 40–250 mm | 17–1000 | 4–40 | Chemical Processing | No submerged bearing or packing |
| NP-SP/SPR | 150SV | 40–250 mm | 17–1000 | 4–40 | Effluent Handling | Optional recessed impeller and suction agitator |
| NP-SP/SPR | 200SV | 40–250 mm | 17–1000 | 4–40 | Sand and Gravel | MVR models feature full rubber covering |
| NP-SP/SPR | 250TV | 40–250 mm | 17–1000 | 4–40 | Waste Water | Can be run in insufficient suction duties |
These pumps are ideal for industries requiring high-performance and durability, especially in environments where abrasive materials are involved. Whether it's for mining, chemical processing, or wastewater management, the Naipu NP-AH(R) series ensures reliable and efficient operation.
American Car Chevy
Chevy Gm Parts,Gm Chevy Small Block,Chevy Manifold Exhaust Pipe,Gm Manifold Exhaust Pipe
Ningbo Lingmai Machinery Manufacturing Co., Ltd. , https://www.lingmaimfg.com