**AT8065 Mid-Size X-ray Baggage and Parcel Security Inspection Scanner – High Quality with Hamamatsu Detector and FDA & CE Compliant**
The AT8065 is a high-performance X-ray scanner designed and manufactured by our factory. We hold all the patents and copyrights for this model. It is equipped with a UK detector and a 160kV generator, along with a Windows operating system, making it one of the most stable and reliable options in the market for small to medium-sized baggage scanners.
Although its price is slightly higher than the Linux-based TH8065 model, many customers prefer the AT8065 due to its superior image quality, making it ideal for high-end applications such as airports, railway stations, luxury hotels, and other security-sensitive environments.
**Key Features:**
- Multilingual operation
- Built-in automatic testing and self-diagnosis
- Secure access key
- Uninterruptible Power Supply (UPS)
- Threat alert and material classification
- Automatic archiving
- Network-ready capabilities
- Energy-saving design
- One-touch power-off
- Detection of drugs and explosives
- Date and time display
- Baggage counter


**Original Supplier | Best Factory Price**
Baggage Security Guarantee X Ray Inspection Scanner
---
### **Physical Specifications**
| Item | Specification |
|------|---------------|
| Unit weight | 640 kg |
| Unit size | 2848.5(L) x 1095(W) x 1535.5(H) mm |
| Gross weight after wooden pallet packing | 800 kg |
| Packing size | #1: 213 x 121 x 179 cm; #2: 115 x 90 x 142 cm |
---
### **General Specifications**
| Item | Specification |
|------|---------------|
| Tunnel size | 810 x 655 mm |
| Conveyor speed | 0.2 m/s |
| Conveyor height | 338.5 mm |
| Max conveyor load | 180 kg |
| X-ray dose per inspection | Typical 2.5 μGy/h, guaranteed 3.0 μGy/h |
| X-ray leakage | Typical 0.5 μGy/h, guaranteed 1.0 μGy/h |
| Penetration | Typical 30 mm, guaranteed 27 mm |
| Wire resolution | Typical AWG36, guaranteed AWG34 |
| Penetration resolution | Typical AWG32, guaranteed AWG30 |
| Spatial resolution | Typical 1.3 mm (dia), guaranteed 1.6 mm |
| Power consumption | Max 1 kW |
| Noise | < 60 dB |
| Film safety | ASA/ISO 1600 film |
---
### **X-ray Generator (Single)**
| Item | Specification |
|------|---------------|
| Anode voltage | 140 kV |
| Anode power | 0.7 mA |
| Generate angle | 82° upward |
| Generate direction | From top to bottom |
| Cooling / Duty Cycle | Oil cooling / 100% |
| Brand | Local made |
---
### **Image System**
| Item | Specification |
|------|---------------|
| X-ray sensor | L-shaped photodiode array (multi-energy), 16-bit deep |
| Image display | 1024 x 1280 pixels, 65536 grey levels |
| Image enhancement | 1–64 times enlargement, color/BW, negative, high/low penetration, organic/inorganic stripping, pseudo-color, etc. |
| Image recall | All previous images can be recalled and retrieved |
| Explosives & narcotics detection | Alarm and highlight based on atomic number signature |
| High density region alarm | Impenetrable area alarm for threat concealment |
| Threat image projection | Insert fictional but realistic threat images during screening for training |
| Image archive | Up to 200,000 images stored automatically, transferable to USB |
| Miscellaneous functions | Time/date display, counters, user management, system logs, dual-direction scanning, etc. |
| Network applications | Ethernet LAN compatible, optional network TIP, centralized storage, recheck workstation |
| Image processing | 24-bit real-time processing, 4-color analysis, date and ID displayed |
---
### **Operating Environment**
| Item | Specification |
|------|---------------|
| Operating temperature/humidity | 0°C – 45°C / 5% – 95% (non-condensing) |
| Storage temperature/humidity | -40°C – 70°C / 5% – 95% (non-condensing) |
| Operating power | 220VAC (±10%), 50±3Hz (optional: 100VAC, 110VAC, 120VAC, 200VAC) |
| UPS | Optional: 15min, 30min, 60min |
---
### **Computer and Other Components**
| Item | Specification |
|------|---------------|
| Monitor | 17" High-resolution color LCD |
| Hard disk | Seagate 500GB 3.5" |
| CPU | G1610 2.6GHz |
| Memory | 2GB DDR3 1600MHz |
| Motherboard | H61 SYM76993VGGA |
---
### **Compliance**
**International:**
- ISO 19001, ISO 14001, OHSMS 18001
- CE certification
- USA FDA compliance
- X-ray leakage < 5 μSv/h (measured at 5cm from surface)
**National (China):**
- Health inspection report
- Computer software copyright certificate
- Software product registration certificate
- Radiation safety certificate from Ministry of Public Security
- Quality certification from Safety and Police Electronic Products Quality Inspection Center
- Design patent certifications: Patent No. 201020700245.2, 201020700245.8, 201020700256.0
This comprehensive specification makes the AT8065 an ideal choice for any facility requiring advanced, reliable, and compliant security scanning solutions.
W Casting Radiant Tubes
W Casting Radiant Tubes,Radiant Heat Pipe,W Type Radiant Tube,W Type Spun Casting Reformer Tubes
Jiangsu Kinuo Furnace Roller Co., Ltd. , https://www.jskinuoroller.com