Air Cooler Electric Silent Rotary Compressor
April 16, 2024
Model NO.: DG Series
Type: Twin-Screw Compressor
Air Delivery: 70.3~1982.7
Mute: Mute
Eei: Eei1
Voltage: Adjustable
Advantages: Energy Saving
Cooling Method: Air Cooling
Color: Blue
Application: Intermediate Back Pressure Type
Product Name: Air Cooler Electric Silent Rotary Compressor
Configuration: Stationary
Trademark: Denair
Transport Package: Export Standard Packing
Specification: CE, SGS, BV, ISO9001 certification
Origin: Shanghai, China
HS Code: 8414809090
Model NO.: DG Series
Type: Twin-Screw Compressor
Air Delivery: 70.3~1982.7
Mute: Mute
Eei: Eei1
Voltage: Adjustable
Advantages: Energy Saving
Cooling Method: Air Cooling
Color: Blue
Application: Intermediate Back Pressure Type
Product Name: Air Cooler Electric Silent Rotary Compressor
Configuration: Stationary
Trademark: Denair
Transport Package: Export Standard Packing
Specification: CE, SGS, BV, ISO9001 certification
Origin: Shanghai, China
HS Code: 8414809090

Air Cooler Electric Silent Rotary Compressor Advantages:
Â
1.DENAIR Enhanced energy saving screw air compressor reached the super energy saving level
Â
2.Energy Efficient Index 1(EEI 1) approved according to GB19153-2009, the energy consumption is 10%~15% lower than EEI 2.
Â
3.Design with 42 types of technology patent, real bigger air flow
Â
4.State-of-the-art screw element, original Germany DENAIR air end, ladvanced SAP profile design, superior Sweden SKF element bearings
Â
5.Adopts world-renowned components, such as Schneider electronics from
France, Mann filters from Germany, Danfoss pressure sensor from
Denmark, etc. contribute to guarantee the compressor longer service life.
Â
6.Smart touch screen design and 0 pressure drop design
Â
7.Higher efficiency cooling system and electrical motor
Â
8.Stainless steel pipes, reasonable inner design, ensure long service life without maintenance.
Technical Parameters Of Air Cooler Electric Silent Rotary Compressor:
Model | Maximum working pressure | Capacity FAD | Installed motor power |
Driving Mode& Cooling Method |
Dimensions (mm) |
Weight (kg) |
Noise level [dB(A)] |
Air outlet pipe diameter |
EEI | |||||
bar(e) | psig | m3/min | cfm | kW | hp | L | W | H | ||||||
DA-15+ | 7.5 | 109 | 2.38 | 84 | 15 | 20 |
Direct Driven Air Cooling |
1350 | 800 | 1150 | 450 | 63±2 | G1 |
Enhanced EE1 |
8.5 | 123 | 2.32 | 81.9 | 15 | 20 | 1350 | 800 | 1150 | 450 | 63±2 | G1 | |||
10.5 | 152 | 2.02 | 71.3 | 15 | 20 | 1350 | 800 | 1150 | 450 | 63±2 | G1 | |||
13 | 189 | 1.99 | 70.3 | 15 | 20 | 1350 | 800 | 1150 | 450 | 63±2 | G1 | |||
DA-18+ | 7.5 | 109 | 3.05 | 107.7 | 18.5 | 25 | 1350 | 800 | 1150 | 500 | 65±2 | G1 | ||
8.5 | 123 | 3.03 | 107 | 18.5 | 25 | 1350 | 800 | 1150 | 500 | 65±2 | G1 | |||
10.5 | 152 | 3.02 | 106.6 | 18.5 | 25 | 1350 | 800 | 1150 | 500 | 65±2 | G1 | |||
13 | 189 | 2.18 | 77 | 18.5 | 25 | 1350 | 800 | 1150 | 500 | 65±2 | G1 | |||
DA-22+ | 7.5 | 109 | 3.73 | 131.7 | 22 | 30 | 1350 | 800 | 1150 | 550 | 65±2 | G1-1/4 | ||
8.5 | 123 | 3.69 | 130.3 | 22 | 30 | 1350 | 800 | 1150 | 550 | 65±2 | G1-1/4 | |||
10.5 | 152 | 3.09 | 109.1 | 22 | 30 | 1350 | 800 | 1150 | 550 | 65±2 | G1-1/4 | |||
13 | 189 | 3.05 | 107.7 | 22 | 30 | 1350 | 800 | 1150 | 550 | 65±2 | G1-1/4 | |||
DA-30+ | 7.5 | 109 | 5.72 | 202 | 30 | 40 | 1450 | 900 | 1200 | 600 | 65±2 | G1-1/4 | ||
8.5 | 123 | 5.71 | 201.6 | 30 | 40 | 1450 | 900 | 1200 | 600 | 65±2 | G1-1/4 | |||
10.5 | 152 | 4.32 | 152.5 | 30 | 40 | 1450 | 900 | 1200 | 600 | 65±2 | G1-1/4 | |||
13 | 189 | 3.57 | 126.1 | 30 | 40 | 1450 | 900 | 1200 | 600 | 65±2 | G1-1/4 | |||
DA-37+ | 7.5 | 109 | 7.11 | 251.1 | 37 | 50 | 1600 | 1000 | 1400 | 650 | 65±2 | G1-1/4 | ||
8.5 | 123 | 6.7 | 236.6 | 37 | 50 | 1600 | 1000 | 1400 | 650 | 65±2 | G1-1/4 | |||
10.5 | 152 | 5.68 | 200.6 | 37 | 50 | 1600 | 1000 | 1400 | 650 | 65±2 | G1-1/4 | |||
13 | 189 | 4.56 | 161 | 37 | 50 | 1600 | 1000 | 1400 | 650 | 65±2 | G1-1/4 | |||
DA-45+ | 7.5 | 109 | 7.99 | 282.1 | 45 | 60 | 1600 | 1000 | 1400 | 800 | 68±2 | G1-1/2 | ||
8.5 | 123 | 7.97 | 281.4 | 45 | 60 | 1600 | 1000 | 1400 | 800 | 68±2 | G1-1/2 | |||
10.5 | 152 | 7.93 | 280 | 45 | 60 | 1600 | 1000 | 1400 | 800 | 68±2 | G1-1/2 | |||
13 | 189 | 5.51 | 194.6 | 45 | 60 | 1600 | 1000 | 1400 | 800 | 68±2 | G1-1/2 | |||
DA-55+ | 7.5 | 109 | 10.26 | 362.3 | 55 | 75 | 1800 | 1200 | 1400 | 850 | 68±2 | G1-1/2 | ||
60gsm Fast Dry Paper 60Gsm Fast Dry Paper,Fast Dry Paper Roll,Sublimation Coated Paper,Tacky Sublimation Paper Sheet GREEN-LIFE PAPER LTD , https://www.sjgreenlifepaper.com |